Dimension chart · ASME B16.9 · EN 10253-1
Butt-weld cap and dished end DN 40 (1½"): dimensions and references
Butt-weld cap and dished end DN 40 (1½"), OD 48.3 mm: the dimensions in both standards, wall, weight and the 6 available references.
ASME B16.9 and EN 10253-1 dimensions

| ASME B16.9 | EN 10253-1 | |
|---|---|---|
| Outside diameter (mm) | 48.3 | 48.3 |
| Cap length (mm) | 38 (E) | 38 (K2) |
| Dished end height (mm) | – | 11.5 (K1) |
| Wall (mm) | STD 3.68 · XS 5.08 | 2.6 (S235) |
| Indicative weight (kg) | STD 0.17 · XS 0.24 | cap 0.20 · dished end 0.05 |
Dimensions in mm. Tolerances and definitions in the full chart.
The outside diameter is the same in both standards: 48.3 mm.
Available references
| Reference | Standard | Item | Wall | Grade | Finish | Make |
|---|---|---|---|---|---|---|
| C148STDP | ASME B16.9 | Butt-weld cap | STD | A234 WPB | Painted | – |
| C148XSP | ASME B16.9 | Butt-weld cap | XS | A234 WPB | Painted | – |
| C148G | EN 10253-1 | Butt-weld cap | 2.6 | S235 | Galvanized | – |
| C148N | EN 10253-1 | Butt-weld cap | 2.6 | S235 | Black | – |
| DE48G | EN 10253-1 | Butt-weld dished end | 2.6 | S235 | Galvanized | – |
| DE48N | EN 10253-1 | Butt-weld dished end | 2.6 | S235 | Black | – |
6 references of this size in the catalog. Click a reference for its page and to add it to your quote.
See the whole catalog → All references of the family
Other sizes
Caps and dished ends
Frequently asked questions
How long is a 1½" cap?
38 mm to ASME B16.9, 38 mm to EN 10253-1.
Which finishes are available for this fitting?
In the catalog: black, galvanized, painted. EN 10253-1 fittings in S235 come black or galvanized; ASME B16.9 fittings in A234 WPB are delivered painted.
